Feature Comparison
| Capabilities | Keep | Starter |
|---|---|---|
| Invoice Limit | 25/mo | Unlimited |
| Staff Seats | 1 | 3 |
| Store Locations | 1 | 1 |
| Inventory Items | 50 | 500 |
| Basic Billing Reports | Yes | Yes |
| GST Billing | No | Yes |
| Analytics | Basic | Basic |
| CSV Import | Yes | Yes |
| Capabilities | Keep | Starter |
|---|---|---|
| Invoice Limit | 25/mo | Unlimited |
| Staff Seats | 1 | 3 |
| Store Locations | 1 | 1 |
| Inventory Items | 50 | 500 |
| Basic Billing Reports | Yes | Yes |
| GST Billing | No | Yes |
| Analytics | Basic | Basic |
| CSV Import | Yes | Yes |
Start with Keep and upgrade only when you need advanced billing and growth tools.
14 days free, full Starter access.
For shops getting started.
For growing local shops.